Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

Garrages

Home

up dated on 10.10.2005 Insured and insurer's particulars can not be provide without permission.

This assessment may varies time to time with changes of the calculating parameters (without pre-judice)

  1. B Dealer   for year 2003 2004                           broken Part
  2. Mu Dealer, for the yea 2003-2004                                    Summary
  3. Ma  Dealer   year 2003-2004                                                 Summary
  4. W dealer for the year 2003 2004                                                                     Summary
  5. Tdealer  for year 2003 2004                                                                            Summary

Go to top

B dealer  Assessment detail for the year 2003-2004 assessment Part

go to broken part 1 

broken Part        
R.NO. 524.9 585.7 625.6 638.9 640.8 675
R.DATE 1-Apr-03 11-May-03 15.06.2003 23-Jun-03 23-Jun-03 18-Jul-03
             
item8 (E=21) Gusset NA Fr light 0.00 0.00 0.00 0.00
o/f.8 0.00 87.00 0.00 0.00 0.00 0.00
c/w.8 0.00 0.00 0.00 0.00 0.00 0.00
rep.8 0.00 0.00 0.00 0.00 0.00 0.00
paint.8 0.00 0.00 0.00 0.00 0.00 0.00
T.amt.8 0.00 87.00 0.00 0.00 0.00 0.00
item9 (E=22,23) Radiator Support 0.00 0.00 0.00 0.00 0.00
o/f.9 116.00 0.00 0.00 0.00 0.00 0.00
c/w.9 0.00 0.00 0.00 0.00 0.00 0.00
rep.9 263.49 0.00 0.00 0.00 0.00 0.00
paint.9 0.00 0.00 0.00 0.00 0.00 0.00
T.amt.9 379.49 0.00 0.00 0.00 0.00 0.00
item10 (E=25,26) Rr Bumper  NA 0.00 0.00 0.00 0.00 0.00
o/f.10 0.00 0.00 0.00 0.00 0.00 0.00
c/w.10 0.00 0.00 0.00 0.00 0.00 0.00
rep.10 0.00 0.00 0.00 0.00 0.00 0.00
paint.10 0.00 0.00 0.00 0.00 0.00 0.00
T.amt.10 0.00 0.00 0.00 0.00 0.00 0.00
item11 (E=27,28,29) LR Door  (AD) 0.00 0.00 0.00 0.00 0.00
o/f.11 304.50 0.00 0.00 0.00 0.00 0.00
c/w.11 0.00 0.00 0.00 0.00 0.00 0.00
rep.11 222.48 0.00 0.00 0.00 0.00 0.00
paint.11 964.68 0.00 0.00 0.00 0.00 0.00
T.amt.11 1491.66 0.00 0.00 0.00 0.00 0.00
item12 (E=30,31) LR Qtr Panel 0.00 0.00 0.00 0.00 0.00
o/f.12 174.00 0.00 0.00 0.00 0.00 0.00
c/w.12 0.00 0.00 0.00 0.00 0.00 0.00
rep.12 234.50 0.00 0.00 0.00 0.00 0.00
paint.12 334.16 0.00 0.00 0.00 0.00 0.00
T.amt.12 742.66 0.00 0.00 0.00 0.00 0.00
item13 (E=32,33) RR Qtr NA 0.00 0.00 0.00 0.00 0.00
o/f.13 0.00 0.00 0.00 0.00 0.00 0.00
c/w.13 0.00 0.00 0.00 0.00 0.00 0.00
rep.13 0.00 0.00 0.00 0.00 0.00 0.00
paint.13 0.00 0.00 0.00 0.00 0.00 0.00
T.amt.13 0.00 0.00 0.00 0.00 0.00 0.00
item14 (E=34,35,36) RR Door  NA 0.00 0.00 0.00 0.00 0.00
o/f.14 0.00 0.00 0.00 0.00 0.00 0.00
c/w.14 0.00 0.00 0.00 0.00 0.00 0.00
rep.14 0.00 0.00 0.00 0.00 0.00 0.00
paint.14 0.00 0.00 0.00 0.00 0.00 0.00
T.amt.14 0.00 0.00 0.00 0.00 0.00 0.00
item15 (AD) Supplymentary Apron RH 0.00 0.00 0.00 0.00 0.00
o/f.15 304.50 0.00 0.00 0.00 0.00 0.00
c/w.15 176.42 0.00 0.00 0.00 0.00 0.00
rep.15 161.12 0.00 0.00 0.00 0.00 0.00
paint.15 461.11 0.00 0.00 0.00 0.00 0.00
T.amt.15 1103.16 0.00 0.00 0.00 0.00 0.00
item16 (AD) Supplymerntary A.C. Unit 0.00 0.00 0.00 0.00 0.00
o/f.16 507.50 0.00 0.00 0.00 0.00 0.00
c/w.16 0.00 0.00 0.00 0.00 0.00 0.00
rep.16 0.00 0.00 0.00 0.00 0.00 0.00
paint.16 650.00 0.00 0.00 0.00 0.00 0.00
T.amt.16 1157.50 0.00 0.00 0.00 0.00 0.00
item17 (AD) Supplymentary Radiator 0.00 0.00 0.00 0.00 0.00
o/f.17 261.00 0.00 0.00 0.00 0.00 0.00
c/w.17 0.00 0.00 0.00 0.00 0.00 0.00
rep.17 0.00 0.00 0.00 0.00 0.00 0.00
paint.17 0.00 0.00 0.00 0.00 0.00 0.00
T.amt.17 261.00 0.00 0.00 0.00 0.00 0.00
item18 0.00 0.00 0.00 0.00 0.00 0.00
o/f.18 0.00 0.00 0.00 0.00 0.00 0.00
c/w.18 0.00 0.00 0.00 0.00 0.00 0.00
rep.18 0.00 0.00 0.00 0.00 0.00 0.00
paint.18 0.00 0.00 0.00 0.00 0.00 0.00
T.amt.18 0.00 0.00 0.00 0.00 0.00 0.00
item19 (AD)Fr Bumper ist coat 0.00 0.00 0.00 0.00 0.00
o/f.19 0.00 0.00 0.00 0.00 0.00 0.00
c/w.19 0.00 0.00 0.00 0.00 0.00 0.00
rep.19 0.00 0.00 0.00 0.00 0.00 0.00
paint.19 580.00 0.00 0.00 0.00 0.00 0.00
T.amt.19 580.00 0.00 0.00 0.00 0.00 0.00
item20 (AD) @k paint Misc Component 0.00 0.00 0.00 0.00 Go to top
o/f.20 0.00 0.00 0.00 0.00 0.00 0.00
c/w.20 0.00 0.00 0.00 0.00 0.00 0.00
rep.20 0.00 0.00 0.00 0.00 0.00 0.00
paint.20 740.00 0.00 0.00 0.00 0.00 0.00
T.amt.20 740.00 0.00 0.00 0.00 0.00 0.00
item21 0.00 0.00 0.00 0.00 0.00 0.00
o/f.21 0.00 0.00 0.00 0.00 0.00 0.00
c/w.21 0.00 0.00 0.00 0.00 0.00 0.00
rep.21 0.00 0.00 0.00 0.00 0.00 0.00
paint.21 0.00 0.00 0.00 0.00 0.00 0.00
T.amt.21 0.00 0.00 0.00 0.00 0.00 0.00
item22 Polyester primer cost To cost of A.C. Gas materials 0.00 0.00 0.00 Go to top
o/f.22 0.00 0.00 0.00 0.00 0.00 0.00
c/w.22 0.00 0.00 0.00 0.00 0.00 0.00
rep.22 0.00 0.00 0.00 0.00 0.00 0.00
paint.22 180.00 465.00 0.00 0.00 0.00 0.00
T.amt.22 180.00 465.00 0.00 0.00 0.00 0.00
item23 To cost of 2k paint misc component To coat of 2k paint misc component 0.00 To cost of 2k paint misc component 0.00 To cost of 2k paint and misc component
o/f.23 0.00 0.00 0.00 0.00 0.00 0.00
c/w.23 0.00 0.00 0.00 0.00 0.00 0.00
rep.23 0.00 0.00 0.00 0.00 0.00 0.00
paint.23 380.00 380.00 0.00 380.00 0.00 410.00
T.amt.23 380.00 380.00 0.00 380.00 0.00 410.00
total labour charges 11911.50 4884.40 0.00 9900.19 841.00 410.00
T.O/F 2494.00 1290.50 0.00 870.00 841.00 0.00
T.C/W 176.42 409.63 0.00 461.67 0.00 0.00
T.Rep 1344.62 1157.47 0.00 4076.92 0.00 0.00
T.Paint 5366.46 1181.80 0.00 4111.60 0.00 0.00
T. amt 9381.50 4039.40 0.00 9520.19 841.00 0.00
T.lab 5547.64 3186.06 0.00 6394.33 841.00 0.00
SER TAX L 277.38 159.30 0.00 319.72 42.05 0.00

Back to top                                                       more broken part of bengal hyundaibroken Part

Go to top

 

 Go to top

 

Questions or problems regarding this web site should be directed to [  surveyors2002@hotmail.com  ].
Copyright © 1999 [ValueData]. All rights reserved.
Last modified:  october 10, 2005.

Any legal procedure will be called for jurisdiction Chinsurah, Hooghly, WB only